<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Golden Hard Drive</title>
	<atom:link href="http://computers-review.com/golden-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://computers-review.com/golden-hard-drive/</link>
	<description>New and old computers. Review</description>
	<pubDate>Wed, 03 Dec 2008 20:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Golden Hard Drive &#187; Design top DIGG news</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-34</link>
		<dc:creator>Golden Hard Drive &#187; Design top DIGG news</dc:creator>
		<pubDate>Sat, 22 Sep 2007 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-34</guid>
		<description>[...] read more &#124; digg story   September 22nd, 2007 &#8226;  top DIGG news &#8226;  Uncategorized &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story   September 22nd, 2007 &bull;  top DIGG news &bull;  Uncategorized &bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clear the Air</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-33</link>
		<dc:creator>Clear the Air</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-33</guid>
		<description>Yes, there is a difference in looking at capacity numbers.  And while this blog goes on ad nauseum about the difference, no one has yet stated what difference it will make to the user.  First, yes 1GB (at 2^30) is 1,073,741,824, as recognized by the OS.  This means that a "stated" 1GB drive actually is recognized by the OS as about 7% less.  SO for each 1G of stated size, the HD sees it as about 931M, vs. 1000 (or 1024)M.  That's why your 80G ipod can actually use only about 74-76G. So, a   Stated 500G storage capacity translated to about 465G starable space as recognized by the OS.  It's marketing and all in the numbers folks, and why food, gas, clothes, etc. prices all end in .99 - because it sounds better - just like 500G sounds better than 465G.</description>
		<content:encoded><![CDATA[<p>Yes, there is a difference in looking at capacity numbers.  And while this blog goes on ad nauseum about the difference, no one has yet stated what difference it will make to the user.  First, yes 1GB (at 2^30) is 1,073,741,824, as recognized by the OS.  This means that a &#8220;stated&#8221; 1GB drive actually is recognized by the OS as about 7% less.  SO for each 1G of stated size, the HD sees it as about 931M, vs. 1000 (or 1024)M.  That&#8217;s why your 80G ipod can actually use only about 74-76G. So, a   Stated 500G storage capacity translated to about 465G starable space as recognized by the OS.  It&#8217;s marketing and all in the numbers folks, and why food, gas, clothes, etc. prices all end in .99 - because it sounds better - just like 500G sounds better than 465G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-32</link>
		<dc:creator>Gemini</dc:creator>
		<pubDate>Fri, 14 Sep 2007 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-32</guid>
		<description>I agree with bsdman. Operating Systems and Storage Manufacturers follow a different nomenclature. But in principle, 1GB = 1000 MB for all practical purposes. But for all scientific purposes, it is equal to 1024 MB.</description>
		<content:encoded><![CDATA[<p>I agree with bsdman. Operating Systems and Storage Manufacturers follow a different nomenclature. But in principle, 1GB = 1000 MB for all practical purposes. But for all scientific purposes, it is equal to 1024 MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Hard Drive - Awesome Waste of Money &#171; Jak&#8217;s Life 2.0</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-31</link>
		<dc:creator>Golden Hard Drive - Awesome Waste of Money &#171; Jak&#8217;s Life 2.0</dc:creator>
		<pubDate>Thu, 13 Sep 2007 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-31</guid>
		<description>[...] read more &#124; digg story   Posted in Life &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story   Posted in Life | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrot</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-30</link>
		<dc:creator>Carrot</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-30</guid>
		<description>What the....only a GIG? ONE GIG? Am I getting this right? What a rip!</description>
		<content:encoded><![CDATA[<p>What the&#8230;.only a GIG? ONE GIG? Am I getting this right? What a rip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newsxing.com &#187; Blog Archive &#187; Golden Hard Drive</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-29</link>
		<dc:creator>newsxing.com &#187; Blog Archive &#187; Golden Hard Drive</dc:creator>
		<pubDate>Thu, 13 Sep 2007 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-29</guid>
		<description>[...] drives - golden idea for you – external hard drive in a wavy gold exterior that looks way coolread more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] drives - golden idea for you – external hard drive in a wavy gold exterior that looks way coolread more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAH-Q</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-28</link>
		<dc:creator>FAH-Q</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-28</guid>
		<description>Quote "the ability to write at up to 480MB/sec." 

YA RIGHT.. so that would make it the fastest 7200rpm desktop drive in existence lol.

Thats just USB theoretical interface speed, and its Mega bit not byte. 

you would be lucky to get 60MB/s steady from this drive.

who ever wrote this knows nothing about computer hardware.</description>
		<content:encoded><![CDATA[<p>Quote &#8220;the ability to write at up to 480MB/sec.&#8221; </p>
<p>YA RIGHT.. so that would make it the fastest 7200rpm desktop drive in existence lol.</p>
<p>Thats just USB theoretical interface speed, and its Mega bit not byte. </p>
<p>you would be lucky to get 60MB/s steady from this drive.</p>
<p>who ever wrote this knows nothing about computer hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-27</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-27</guid>
		<description>No, Thoatt:
1 GB = 1,000,000,000 bytes
1 GiB = 1,073,741,824 bytes</description>
		<content:encoded><![CDATA[<p>No, Thoatt:<br />
1 GB = 1,000,000,000 bytes<br />
1 GiB = 1,073,741,824 bytes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL Cool J</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-26</link>
		<dc:creator>LL Cool J</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-26</guid>
		<description>Ohhh close.  They define it different.  CONGRADULATIONS!  You just lost 24 Megs!</description>
		<content:encoded><![CDATA[<p>Ohhh close.  They define it different.  CONGRADULATIONS!  You just lost 24 Megs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnS</title>
		<link>http://computers-review.com/golden-hard-drive/#comment-25</link>
		<dc:creator>JohnS</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://computers-review.com/golden-hard-drive/#comment-25</guid>
		<description>Two different definitions of GB in general use:

1,000,000,000 bytes is decimal definition used in telecommunications (such as network speeds) and most computer storage manufacturers (such as hard disks and flash drives).

1,073,741,824 bytes. Definition used for computer memory and file sizes. Microsoft uses this definition to display hard drive sizes, as do most other operating systems. Every operating system uses this definition when referring to the size of files.</description>
		<content:encoded><![CDATA[<p>Two different definitions of GB in general use:</p>
<p>1,000,000,000 bytes is decimal definition used in telecommunications (such as network speeds) and most computer storage manufacturers (such as hard disks and flash drives).</p>
<p>1,073,741,824 bytes. Definition used for computer memory and file sizes. Microsoft uses this definition to display hard drive sizes, as do most other operating systems. Every operating system uses this definition when referring to the size of files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
